Sperm donor pay map: all 50 states
Tap any state to open its full local pay breakdown. Color shows relative demand, from top-demand markets down to lower-demand states. The full comparison table is right below.
Embed this map on your site (free)
This interactive pay map is free to embed on any site with attribution. Paste the code below into your article or resource page. The map stays current on its own: we refresh the underlying pay data monthly, so your embedded copy updates automatically. Please keep the source line under the map so your readers know where the data comes from.
Sperm donor pay by state (2026)
| State | Typical monthly potential (active donor) |
|---|---|
| Alabama Mid | $800–$1,200/mo |
| Alaska Mid | $800–$1,300/mo |
| Arizona Mid | $900–$1,400/mo |
| Arkansas | $700–$1,100/mo |
| California High | $1,000–$1,500+/mo |
| Colorado Mid | $900–$1,400/mo |
| Connecticut Mid | $900–$1,400/mo |
| Delaware Mid | $800–$1,200/mo |
| Florida Mid | $900–$1,400/mo |
| Georgia High | $1,000–$1,500+/mo |
| Hawaii Mid | $800–$1,200/mo |
| Idaho | $700–$1,100/mo |
| Illinois Mid | $900–$1,400/mo |
| Indiana Mid | $800–$1,200/mo |
| Iowa | $700–$1,100/mo |
| Kansas | $700–$1,100/mo |
| Kentucky | $700–$1,100/mo |
| Louisiana | $700–$1,100/mo |
| Maine Mid | $800–$1,200/mo |
| Maryland Mid | $900–$1,400/mo |
| Massachusetts High | $1,000–$1,500+/mo |
| Michigan Mid | $800–$1,200/mo |
| Minnesota Mid | $800–$1,300/mo |
| Mississippi | $700–$1,000/mo |
| Missouri Mid | $800–$1,200/mo |
| Montana | $700–$1,100/mo |
| Nebraska | $700–$1,100/mo |
| Nevada Mid | $900–$1,400/mo |
| New Hampshire Mid | $800–$1,200/mo |
| New Jersey Mid | $900–$1,400/mo |
| New Mexico | $700–$1,100/mo |
| New York High | $1,000–$1,500+/mo |
| North Carolina High | $1,000–$1,500+/mo |
| North Dakota | $700–$1,100/mo |
| Ohio Mid | $800–$1,200/mo |
| Oklahoma | $700–$1,100/mo |
| Oregon Mid | $900–$1,300/mo |
| Pennsylvania Mid | $900–$1,400/mo |
| Rhode Island Mid | $800–$1,200/mo |
| South Carolina Mid | $800–$1,200/mo |
| South Dakota | $700–$1,100/mo |
| Tennessee Mid | $800–$1,200/mo |
| Texas High | $1,000–$1,500+/mo |
| Utah Mid | $800–$1,200/mo |
| Vermont Mid | $800–$1,200/mo |
| Virginia Mid | $900–$1,400/mo |
| Washington High | $1,000–$1,500+/mo |
| Washington DC High | $1,000–$1,500+/mo |
| West Virginia | $700–$1,000/mo |
| Wisconsin Mid | $800–$1,200/mo |
| Wyoming | $700–$1,100/mo |
Monthly figures assume 1–3 cleared donations per week over a full commitment period. "High/Mid" badges reflect bank density and demand. Your actual offer depends on the bank and your screening results. Tap a state for the full local breakdown.
Which states have the most options?
States with the most bank locations -- California, New York, Massachusetts, Georgia, Texas, Washington -- give donors the most choice. In states with no local collection sites, the online DonateSperm (Xytex network) application is usually the best starting point.