Sperm donor pay by bank and city
Pay is per completed donation, and committed donors who keep a regular schedule earn the most. Every bank requires in-person visits near a collection site, so where you live matters as much as the rate. Below is what each bank in our dataset publishes.
| Bank or network | Reported pay | Collection cities |
|---|---|---|
| DonateSperm (Xytex network) | $100–$150 per visit, up to ~$4,200 over 3 months | Atlanta, Athens, Augusta, Marietta, Lawrenceville GA · Charlotte NC (also serves Rock Hill and Fort Mill SC) |
| Seattle Sperm Bank | $70–$150 per donation, $1,000+/month | Seattle WA (sister banks in Tempe/Phoenix AZ, Denver CO, Las Vegas NV, San Diego CA listed separately) |
| Phoenix Sperm Bank | $70–$150 per donation | Tempe AZ (Phoenix metro) |
| Denver Sperm Bank | $70–$150 per donation | Denver CO |
| Las Vegas Sperm Bank | $70–$150 per donation | Las Vegas NV |
| California Cryobank | $100–$300 per donation, up to ~$2,400/month | Los Angeles, Orange County, Los Altos CA · Portland OR · Spokane WA · Cambridge MA · New York NY · Greensboro NC · Durham NC · Jacksonville FL |
| Fairfax Cryobank | ~$100–$120 per visit, up to ~$4,000 over 6 months | Fairfax VA · Philadelphia PA · Chicago IL · Houston TX · Austin TX · Miami FL · Las Vegas NV · Pasadena CA · Roseville MN (Minneapolis) · Boise ID and Nashville TN coming soon |
| The Sperm Bank of California | $200 per approved sample, $950–$1,500+/month | Berkeley CA |
| San Diego Sperm Bank | $70–$150 per donation | San Diego CA |
| Fertility Center of California | $100–$150 per donation | San Diego and Orange County CA |
| Cryobank America | up to ~$1,200+ per month | Arlington and Southlake TX (Dallas–Fort Worth) |
| Cryos International (USA) | up to ~$130 per donation | Orlando FL |
What drives sperm donor pay
Three things move the number: how often you donate, how long you commit, and which bank you are near. Most banks run a roughly six-month program with two to three visits a week, and many hold part of the compensation until you complete the commitment. The highest per-visit rates are concentrated at the larger banks in major metros.
How sperm donor pay compares across the donation economy
Sperm donation is one of the most accessible, repeatable ways to get paid, alongside plasma. For the full cross-vertical picture, including egg donation, surrogacy, and plasma, see the full cross-vertical pay data in the Donation Economy Pay Index. For state-level detail, use our sperm donor pay by state breakdown.